Crew & Materials Price List
Select the number of hours for crew services and quantities for materials. Total costs are automatically calculated.
| Item | Description | Quantity (Inventory) | Quantity (Materials) | Hourly Rate / Rate | Total |
|---|---|---|---|---|---|
| 2 Movers + 1 Truck | Moving service | $160/hr | $0.00 | ||
| 3 Movers + 1 Truck | Moving service | $180/hr | $0.00 | ||
| 4 Movers + 2 Trucks | Moving service | $320/hr | $0.00 | ||
| Small Box | 1.5 Cuft | 0 | $5.00 each | $0.00 | |
| Medium Box | 3.0 Cuft | 0 | $7.00 each | $0.00 | |
| Large Box | 4.5 Cuft | 0 | $9.00 each | $0.00 | |
| Wardrobe Box | 18″ x 18″ x 34″ | 0 | $30.00 each | $0.00 | |
| Tape Roll | Brown heavy duty | 0 | $7.00 each | $0.00 | |
| Shrink Wrap Roll | Heavy-duty | 0 | $15.00 each | $0.00 | |
| Mattress Cover (King) | For King-size mattress | 0 | $10.00 each | $0.00 | |
| Mattress Cover (Queen) | For Queen-size mattress | 0 | $8.00 each | $0.00 | |
| Bubble Wrap (Large Roll) | For extra protection | 0 | $20.00 each | $0.00 | |
| Bubble Wrap (Small Roll) | For fragile items | 0 | $10.00 each | $0.00 | |
| Furniture Pad | Protection for furniture | 0 | $8.00 each | $0.00 | |
| Floor Protection (Roll) | Protects floors from damage | 0 | $12.00 each | $0.00 | |
| TV Cover | Protects TV during transport | 0 | $15.00 each | $0.00 | |
| Glass Table Cover | Protects glass tables | 0 | $25.00 each | $0.00 | |
| Plastic Wrap Roll | Additional wrap for fragile items | 0 | $12.00 each | $0.00 | |
| Dish Pack Box | Specialized box for fragile items | 0 | $15.00 each | $0.00 |
Grand Total: $0.00